<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acorns From An Okie &#187; Science</title>
	<atom:link href="http://acornsfromanokie.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://acornsfromanokie.com</link>
	<description>Great acorns from tiny oaks grow. Or something like that.</description>
	<lastBuildDate>Wed, 18 Aug 2010 03:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>After wiping away his tear, Iron Eyes Cody torched 1,000 acres before calling it a day.</title>
		<link>http://acornsfromanokie.com/2005/09/01/after-wiping-away-his-tear-iron-eyes-cody-torched-1000-acres-before-calling-it-a-day/</link>
		<comments>http://acornsfromanokie.com/2005/09/01/after-wiping-away-his-tear-iron-eyes-cody-torched-1000-acres-before-calling-it-a-day/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 18:32:09 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://acornsfromanokie.com/?p=998</guid>
		<description><![CDATA[In America&#8217;s pristine myth, Charles C. Mann examines the myth of the &#34;Noble Savage&#34; and the &#34;Pristine Wilderness&#34;: Next week my daughter will go back to elementary school, and I will be faced with a choice. At some point the &#8230; <a href="http://acornsfromanokie.com/2005/09/01/after-wiping-away-his-tear-iron-eyes-cody-torched-1000-acres-before-calling-it-a-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In <a title="America's pristine myth | csmonitor.com" href="http://www.csmonitor.com/2005/0901/p09s02-coop.html?s=yaho">America&#8217;s pristine myth</a>, Charles C. Mann examines the myth of the &quot;Noble Savage&quot; and the &quot;Pristine Wilderness&quot;: </p>
<blockquote cite="http://www.csmonitor.com/2005/0901/p09s02-coop.html?s=yaho"><p>Next week my daughter will go back to elementary school, and I will be faced with a choice. At some point the curriculum will cover the environment, and she&#8217;ll be taught that before Europeans settled the Americas the Indians lived so lightly on the land that for all practical purposes the hemisphere was a wilderness. The forests and plains, the teacher will explain, were crowded with bison, beaver, and deer; the rivers, with fish; flights of passenger pigeons darkened the skies. The continent&#8217;s few inhabitants walked beneath an endless forest of tall trees that had never been disturbed. </p>
<p>But in recent decades most archaeologists, anthropologists, and geographers have come to believe that this Edenic image isn&#8217;t true. When Columbus landed, the new research suggests, the Western Hemisphere wasn&#8217;t filled with scattered bands of ecologically pure hunters and gatherers.</p>
</blockquote>
<p>Some folks disparage others for believing in the literal truth of the Bible &#8212; casting aspersion on those who believe in the &quot;mythos&quot; of said book.&nbsp; Perhaps those who see only evil in Western culture need to examine what &quot;mythos&quot; they hold to be infallible.</p>
<p>Continuing on&#8230;</p>
<blockquote><p>Although Indian engineering led to some disasters, for the most part its impact on the environment was, as Mr. Denevan notes, &quot;subtle, transformative, and persistent.&quot; The forests were burned and the land was farmed, but the soil was left largely intact, or even improved; despite their large numbers, there is little evidence that native Americans often exhausted or polluted water supplies, or overran their resource base.</p>
</blockquote>
<p>But is this a marvel of Native American planning or just a matter of not yet overdeveloping their resource base?&nbsp; Ah well,&nbsp; at least some mythos remain intact.</p>
<p>All in all an excellent read that I highly recommend.</p>
]]></content:encoded>
			<wfw:commentRss>http://acornsfromanokie.com/2005/09/01/after-wiping-away-his-tear-iron-eyes-cody-torched-1000-acres-before-calling-it-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Suggestion?</title>
		<link>http://acornsfromanokie.com/2005/08/02/my-suggestion/</link>
		<comments>http://acornsfromanokie.com/2005/08/02/my-suggestion/#comments</comments>
		<pubDate>Tue, 02 Aug 2005 14:16:57 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://acornsfromanokie.com/?p=981</guid>
		<description><![CDATA[Oh, crap! Now all our astrology charts will now have to be reworked-nus. What am I talking about?&#160; Dean&#8217;s World is conducting a poll on what to name the newly-found 10th planet.]]></description>
			<content:encoded><![CDATA[<p><em>Oh, crap! Now all our astrology charts will now have to be reworked</em>-nus.</p>
<p>What am I talking about?&nbsp; Dean&#8217;s World is conducting <a title="Dean's World - Sol's 10th planet" href="http://www.deanesmay.com/posts/1122746577.shtml">a poll</a> on what to name the newly-found 10th planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://acornsfromanokie.com/2005/08/02/my-suggestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perhaps It&#8217;s A Signal For Aquaman</title>
		<link>http://acornsfromanokie.com/2005/01/06/perhaps-its-a-signal-for-aquaman/</link>
		<comments>http://acornsfromanokie.com/2005/01/06/perhaps-its-a-signal-for-aquaman/#comments</comments>
		<pubDate>Thu, 06 Jan 2005 14:30:54 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://acornsfromanokie.com/?p=946</guid>
		<description><![CDATA[I receive Express Science News Delivery from NASA. It&#8217;s an email-based notification service. Today&#8217;s entry is Green Comet. For those who are not interested in astronomy, skip on past. Apparently Comet Machholz, a comet glowing green with cyanogen and diatomic &#8230; <a href="http://acornsfromanokie.com/2005/01/06/perhaps-its-a-signal-for-aquaman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I receive Express Science News Delivery from NASA.  It&#8217;s an email-based notification service.  Today&#8217;s entry is <a title="Green Comet" href="http://science.nasa.gov/headlines/y2005/05jan_machholz.htm?list70207">Green Comet</a>.</p>
<p>For those who are not interested in astronomy, skip on past.</p>
<p>Apparently Comet Machholz, a comet glowing green with cyanogen and diatomic carbon will pass beside/in front of the light-blue nebula Pleiades.</p>
<p>Directions on how to find the comet are given in the link above.  As a note, the directions state that you should try looking some time between 9 and 10 o&#8217;clock.  I assume they mean EST.</p>
<p>I simply can&#8217;t help but wonder why the two are coming together.</p>
]]></content:encoded>
			<wfw:commentRss>http://acornsfromanokie.com/2005/01/06/perhaps-its-a-signal-for-aquaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perhaps It&#8217;s A Signal For Aquaman</title>
		<link>http://acornsfromanokie.com/2005/01/06/perhaps-its-a-signal-for-aquaman/</link>
		<comments>http://acornsfromanokie.com/2005/01/06/perhaps-its-a-signal-for-aquaman/#comments</comments>
		<pubDate>Thu, 06 Jan 2005 14:30:54 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://acornsfromanokie.com/2005/01/06/perhaps-its-a-signal-for-aquaman/</guid>
		<description><![CDATA[I receive Express Science News Delivery from NASA. It&#8217;s an email-based notification service. Today&#8217;s entry is Green Comet. For those who are not interested in astronomy, skip on past. Apparently Comet Machholz, a comet glowing green with cyanogen and diatomic &#8230; <a href="http://acornsfromanokie.com/2005/01/06/perhaps-its-a-signal-for-aquaman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I receive Express Science News Delivery from NASA.  It&#8217;s an email-based notification service.  Today&#8217;s entry is <a title="Green Comet" href="http://science.nasa.gov/headlines/y2005/05jan_machholz.htm?list70207">Green Comet</a>.</p>
<p>For those who are not interested in astronomy, skip on past.</p>
<p>Apparently Comet Machholz, a comet glowing green with cyanogen and diatomic carbon will pass beside/in front of the light-blue nebula Pleiades.</p>
<p>Directions on how to find the comet are given in the link above.  As a note, the directions state that you should try looking some time between 9 and 10 o&#8217;clock.  I assume they mean EST.</p>
<p>I simply can&#8217;t help but wonder why the two are coming together.</p>
]]></content:encoded>
			<wfw:commentRss>http://acornsfromanokie.com/2005/01/06/perhaps-its-a-signal-for-aquaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rarely heard: This Is A Wasteland.  Screw It.</title>
		<link>http://acornsfromanokie.com/2004/12/07/rarely-heard-this-is-a-wasteland-screw-it/</link>
		<comments>http://acornsfromanokie.com/2004/12/07/rarely-heard-this-is-a-wasteland-screw-it/#comments</comments>
		<pubDate>Wed, 08 Dec 2004 00:43:31 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://acornsfromanokie.com/?p=938</guid>
		<description><![CDATA[I was riding home from work today when I heard a reporter on NPR discussing some area.&#160; The quote in the piece reported that environmentalists were worried about the impact on the area. So when, exactly, has an environmentalist not &#8230; <a href="http://acornsfromanokie.com/2004/12/07/rarely-heard-this-is-a-wasteland-screw-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was riding home from work today when I heard a reporter on NPR discussing some area.&nbsp; The quote in the piece reported that environmentalists were worried about the impact on the area.</p>
<p>So when, exactly, has an environmentalist not expressed concern about an area?&nbsp; How many press releases have been dispersed wherein concerned people were worried?&nbsp; Compare that number to the number issued where they really didn&#8217;t give a hoot?</p>
<p>Just wondering&#8230;.</p>
<p>As a note, work and home still overwhelming my time so blogging will continue to be light.&nbsp; Lots and lots of draft postings waiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://acornsfromanokie.com/2004/12/07/rarely-heard-this-is-a-wasteland-screw-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From 10 million light years to a quark</title>
		<link>http://acornsfromanokie.com/2004/09/21/from-10-million-light-years-to-a-quark/</link>
		<comments>http://acornsfromanokie.com/2004/09/21/from-10-million-light-years-to-a-quark/#comments</comments>
		<pubDate>Tue, 21 Sep 2004 18:06:33 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://acornsfromanokie.com/?p=794</guid>
		<description><![CDATA[Neat visualization that shows the scale of the universe from the large to the small. Click on Molecular Expressions: Science, Optics and You &#8211; Secret Worlds: The Universe Within &#8211; Interactive Java Tutorial to take a tour. Java required. Be &#8230; <a href="http://acornsfromanokie.com/2004/09/21/from-10-million-light-years-to-a-quark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Neat visualization that shows the scale of the universe from the large to the small.  Click on <a title="Science, Optics and You - Secret Worlds: The Universe Within - Interactive Java Tutorial" href="http://www.micro.magnet.fsu.edu/primer/java/scienceopticsu/powersof10/index.html">Molecular Expressions: Science, Optics and You &#8211; Secret Worlds: The Universe Within &#8211; Interactive Java Tutorial</a> to take a tour.  Java required.</p>
<p>Be sure to snoop around the site in general.  Lots of science goodies.</p>
<p>[Via <a href="http://www.metafilter.com/mefi/35719">MetaFilter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://acornsfromanokie.com/2004/09/21/from-10-million-light-years-to-a-quark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://acornsfromanokie.com/2004/09/02/759/</link>
		<comments>http://acornsfromanokie.com/2004/09/02/759/#comments</comments>
		<pubDate>Thu, 02 Sep 2004 20:28:09 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://acornsfromanokie.com/?p=759</guid>
		<description><![CDATA[Read Let a Thousand Reactors Bloom from Wired magazine to learn about new pebble bed reactors currently under development in China. Those of a more technical bent can read about Pebble Bed Reactors at Wikipedia. For those of you who &#8230; <a href="http://acornsfromanokie.com/2004/09/02/759/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Read <a title="Let a Thousand Reactors Bloom" href="http://www.wired.com/news/wiredmag/1,2167,64774,00.html?tw=rss.TOP">Let a Thousand Reactors Bloom</a> from Wired magazine to learn about new pebble bed reactors currently under development in China.</p>
<p>Those of a more technical bent can read about <a href="http://en.wikipedia.org/wiki/Pebble_bed_reactor">Pebble Bed Reactors at Wikipedia</a>.</p>
<p>For those of you who like pictures, here is a diagram of a PBR (via <a href="http://www.euronuclear.org/">euronuclear.org</a>)<br />
<img src="http://www.euronuclear.org/info/encyclopedia/images/pebble2.jpg"></p>
<p>And a closeup of one of the pebbles<br />
<img src="http://www.euronuclear.org/info/encyclopedia/images/pebble1.jpg"></p>
<p>For those who chant &#8220;No Blood for Oil&#8221;, what would you have in its place?  Wood?  Whale Oil?  Hemp-based biomass?</p>
<p>This is cool folks.  Of course, all of this pre-supposes a world that doesn&#8217;t have nuts running around wanting to build dirty bombs.</p>
]]></content:encoded>
			<wfw:commentRss>http://acornsfromanokie.com/2004/09/02/759/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://acornsfromanokie.com/2004/09/02/1317/</link>
		<comments>http://acornsfromanokie.com/2004/09/02/1317/#comments</comments>
		<pubDate>Thu, 02 Sep 2004 20:28:09 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://acornsfromanokie.com/2004/09/02/1317/</guid>
		<description><![CDATA[Read Let a Thousand Reactors Bloom from Wired magazine to learn about new pebble bed reactors currently under development in China. Those of a more technical bent can read about Pebble Bed Reactors at Wikipedia. For those of you who &#8230; <a href="http://acornsfromanokie.com/2004/09/02/1317/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Read <a title="Let a Thousand Reactors Bloom" href="http://www.wired.com/news/wiredmag/1,2167,64774,00.html?tw=rss.TOP">Let a Thousand Reactors Bloom</a> from Wired magazine to learn about new pebble bed reactors currently under development in China.</p>
<p>Those of a more technical bent can read about <a href="http://en.wikipedia.org/wiki/Pebble_bed_reactor">Pebble Bed Reactors at Wikipedia</a>.</p>
<p>For those of you who like pictures, here is a diagram of a PBR (via <a href="http://www.euronuclear.org/">euronuclear.org</a>)<br />
<img src="http://www.euronuclear.org/info/encyclopedia/images/pebble2.jpg"></p>
<p>And a closeup of one of the pebbles<br />
<img src="http://www.euronuclear.org/info/encyclopedia/images/pebble1.jpg"></p>
<p>For those who chant &#8220;No Blood for Oil&#8221;, what would you have in its place?  Wood?  Whale Oil?  Hemp-based biomass?</p>
<p>This is cool folks.  Of course, all of this pre-supposes a world that doesn&#8217;t have nuts running around wanting to build dirty bombs.</p>
]]></content:encoded>
			<wfw:commentRss>http://acornsfromanokie.com/2004/09/02/1317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So How Much Cosmic Radiation Is In Your Neck Of The Woods?</title>
		<link>http://acornsfromanokie.com/2004/07/19/so-how-much-cosmic-radiation-is-in-your-neck-of-the-woods/</link>
		<comments>http://acornsfromanokie.com/2004/07/19/so-how-much-cosmic-radiation-is-in-your-neck-of-the-woods/#comments</comments>
		<pubDate>Mon, 19 Jul 2004 21:46:16 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://acornsfromanokie.com/?p=654</guid>
		<description><![CDATA[Find out by constructing your very own cloud chamber. I teach Atomic Energy at Boy Scout Merit Badge Fairs and this is one of the best plans that I&#8217;ve seen around. I&#8217;ve got a set that I&#8217;m need to re-do &#8230; <a href="http://acornsfromanokie.com/2004/07/19/so-how-much-cosmic-radiation-is-in-your-neck-of-the-woods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="" href="http://scidiv.bcc.ctc.edu/Physics/Cloudchmbr.htm">Find out by constructing your very own cloud chamber</a>.</p>
<p>I teach Atomic Energy at Boy Scout Merit Badge Fairs and this is one of the best plans that I&#8217;ve seen around.  I&#8217;ve got a set that I&#8217;m need to re-do and I think I will use these plans for my next set.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://acornsfromanokie.com/2004/07/19/so-how-much-cosmic-radiation-is-in-your-neck-of-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Your Phasers on &#8216;Stun&#8217;</title>
		<link>http://acornsfromanokie.com/2004/06/18/set-your-phasers-on-stun/</link>
		<comments>http://acornsfromanokie.com/2004/06/18/set-your-phasers-on-stun/#comments</comments>
		<pubDate>Fri, 18 Jun 2004 20:12:27 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://acornsfromanokie.com/?p=609</guid>
		<description><![CDATA[Read Real ray-guns to learn about advanced energy weapons being developed. Some of the Taser-like items include: A weapon under development by Rheinmetall, based in Dorf, Germany, creates a conducting channel by using a small explosive charge to squirt a &#8230; <a href="http://acornsfromanokie.com/2004/06/18/set-your-phasers-on-stun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Read <a title="Real ray-guns" href="http://www.boingboing.net/2004/06/17/real_rayguns.html">Real ray-guns</a> to learn about advanced energy weapons being developed.  Some of the Taser-like items include:</p>
<li>A weapon under development by Rheinmetall, based in Dorf, Germany, creates a conducting channel by using a small explosive charge to squirt a stream of tiny conductive fibres through the air at the victim (New Scientist print edition, 24 May 2003).</li>
<li>Meanwhile, Xtreme Alternative Defense Systems (XADS), based in Anderson, Indiana, will be one of the first companies to market another type of wireless weapon. Instead of using fibres, the $9000 Close Quarters Shock Rifle projects an ionised gas, or plasma, towards the target, producing a conducting channel. It will also interfere with electronic ignition systems and stop vehicles.</li>
<p>Some human rights group are complaining that the weapons might be used as torture devices.  Well, duh!  <A HREF="http://www.amazon.com/exec/obidos/redirect?tag=acornsfromano-20&amp;path=tg/detail/-/0345435796/qid%3D1087585626/sr%3D8-2">A bottle of Coke and a chair</A> can be used as a torture device.  Almost anything can be used as a torture device.</p>
<p>I don&#8217;t know about Amnesty International and that group, but I would welcome a non-lethal weapon that can be used as crowd control.  Much less likely to result in mass killings.  And a weapon that can stop a car barreling at a checkpoint is far preferable than several hundred rounds from a SAW.</p>
<p>[Via <a href="http://www.boingboing.net/2004/06/17/real_rayguns.html">BoingBoingBlog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://acornsfromanokie.com/2004/06/18/set-your-phasers-on-stun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

